Multilateral Debt Relief Initiative (MDRI) Debt Relief to World Bank's International Development Association (IDA)
UK contributions to compensate IDA the costs of foregone debt service payments under the Multilateral Debt Relief Initiative (MDRI)
Sectors not specified 100%
The project status is currently: Operational
| What it's for: |
Multilateral organisation |
| Country: |
Non Specific Country |
| Special conditions attached to funding? |
No |
| Start Date: |
01/06/2006 |
| End Date: |
30/06/2045 |
| 2006/2007 | £26,850,000 | £26,850,000 | £0 | £0 | £0 | £26,850,000 |
| 2007/2008 | £35,640,000 | £35,640,000 | £0 | £0 | £0 | £35,640,000 |
| 2008/2009 | £35,140,000 | £35,140,000 | £0 | £0 | £0 | £35,140,000 |
| 2009/2010 | £50,710,000 | £39,720,000 | £0 | £0 | £0 | £39,720,000 |
| 2010/2011 | £51,890,000 | £47,250,000 | £0 | £0 | £0 | £47,250,000 |
| 2011/2012 | £65,610,000 | £65,610,000 | £0 | £0 | £65,610,000 | £0 |
| 2012/2013 | £72,980,000 | £72,980,000 | £0 | £0 | £0 | £72,980,000 |
| 2013/2014 | £76,180,000 | £0 | £0 | £0 | £0 | £0 |
| 2014/2015 | £78,750,000 | £0 | £0 | £0 | £0 | £0 |
| 2015/2016 | £78,750,000 | £0 | £0 | £0 | £0 | £0 |
| 2016/2017 | £18,500,000 | £0 | £0 | £0 | £0 | £0 |
| Is this contribution aid to the government sector? |
No |
| Are partner country budget systems used? |
No |
| Are partner country financial reporting systems used? |
No |
| Are partner country audit systems used? |
No |
| Are all 3 partner country public financial management systems used? |
No |
| Are partner country procurement systems used? |
No |
| Does the contribution fit within a single programme/budget framework? |
No |
| Is the contribution led by the host country/organisation? |
No |
| Is there a process for co-ordinating donors? |
No |
| Are at least 2 partner country systems being used? |
No |
| Is this a Programme Based Approach? |
No |